<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advancement of Women in Leadership</title>
	<atom:link href="http://www.aowil.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aowil.com</link>
	<description>Women in Business, Women in Leadership</description>
	<lastBuildDate>Fri, 17 Jul 2009 04:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Body Language Decoded by Forbes Discusses the Impact for Women</title>
		<link>http://www.aowil.com/body-language-decoded-by-forbes-discusses-the-impact-for-women</link>
		<comments>http://www.aowil.com/body-language-decoded-by-forbes-discusses-the-impact-for-women#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:37:34 +0000</pubDate>
		<dc:creator>Heidi East McGowan</dc:creator>
				<category><![CDATA[Advancement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Hiring and Promotion]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women in Leadership]]></category>
		<category><![CDATA[Women in Management]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=74</guid>
		<description><![CDATA[Body language such as tilting the head, folding hands in your lap, excessive smiling or twirling your hair are non-verbal cues professional women need to understand.  &#8220;Research shows that it takes four minutes to make a first impression, and, according to a widely cited study by UCLA professor Albert Mehrabian, body language accounts for 55% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-size: 11pt; color: black; font-family: Calibri; mso-fareast-font-family: Calibri; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA;">Body language such as tilting the head, folding hands in your lap, excessive smiling or twirling your hair are non-verbal cues professional women need to understand.  &#8220;Research shows that it takes four minutes to make a first impression, and, according to a widely cited study by UCLA professor Albert Mehrabian, body language accounts for 55% of that impression (38% comes from tone of voice; the remaining 7% from our actual words).&#8221;  Author, Raquel Laneri, provides a brief look at understanding how first impressions are key for women in business<a title="Body Language Decoded" href="http://www.forbes.com/2009/06/23/body-language-first-impression-forbes-woman-leadership-communication.html?feed=rss_news" target="_self"> </a>at <a title="Body Language Decoded" href="http://www.forbes.com/2009/06/23/body-language-first-impression-forbes-woman-leadership-communication.html?feed=rss_news" target="_self">Body Language Decoded by Forbes.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/body-language-decoded-by-forbes-discusses-the-impact-for-women/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chief executive of Prescription Solutions Speaks Out on Leadership and Mentorship</title>
		<link>http://www.aowil.com/jacqueline-kosecoff-chief-executive-of-prescription-solutions-speaks-out-on-leadership-and-mentorship</link>
		<comments>http://www.aowil.com/jacqueline-kosecoff-chief-executive-of-prescription-solutions-speaks-out-on-leadership-and-mentorship#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:10:23 +0000</pubDate>
		<dc:creator>Heidi East McGowan</dc:creator>
				<category><![CDATA[Advancement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Women in Leadership]]></category>
		<category><![CDATA[Women in Management]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=68</guid>
		<description><![CDATA[New York Times interview with Jacqueline Kosecoff,chief executive of Prescription Solutions, a UnitedHealth Group company, encourages mentoring programs for women executives.    The Divine, Too, Is in the Details encourages women to learn the language of finance, plan for the job you want and understand it doesn&#8217;t get easier as you get to the top. ]]></description>
			<content:encoded><![CDATA[<p><span class="italic">New York Times interview with <span class="bold"><span class="italic">Jacqueline Kosecoff,</span></span>chief executive of Prescription Solutions, a UnitedHealth Group company, encourages mentoring programs for women executives.  </span><span>  <a title="The Divine, Too, Is in the Details" href="http://www.nytimes.com/2009/06/21/business/21corner.html?pagewanted=1&amp;_r=1">The Divine, Too, Is in the Details</a> encourages women to learn the language of finance, plan for the job you want and understand it doesn&#8217;t get easier as you get to the top.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/jacqueline-kosecoff-chief-executive-of-prescription-solutions-speaks-out-on-leadership-and-mentorship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity in the C-Suite: The 2009 Insurance Woman of the Year</title>
		<link>http://www.aowil.com/diversity-in-the-c-suite-the-2009-insurance-woman-of-the-year</link>
		<comments>http://www.aowil.com/diversity-in-the-c-suite-the-2009-insurance-woman-of-the-year#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:55:06 +0000</pubDate>
		<dc:creator>Heidi East McGowan</dc:creator>
				<category><![CDATA[Advancement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Women in Leadership]]></category>
		<category><![CDATA[Women in Management]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=65</guid>
		<description><![CDATA[The 2009 Insurance Woman of the Year, Janice Tomlinson, suggests that &#8220;expanding the insurance industry’s workforce diversity, including recruiting and developing more female executives, is not only good politics and good corporate citizenship, but good business.&#8221;   Award winning Ms. Tomlinson recommends that companies establish proactive recruitment, mentoring and development programs that are family-friendly in Diversity In The C-Suite [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Insurance Woman of the Year, Janice Tomlinson, suggests that &#8220;expanding the insurance industry’s workforce diversity, including recruiting and developing more female executives, is not only good politics and good corporate citizenship, but good business.&#8221;   Award winning Ms. Tomlinson recommends that companies establish proactive recruitment, mentoring and development programs that are family-friendly in <a href="http://www.property-casualty.com/Issues/2009/June%2022%202009/Pages/Diversity-In-The-CSuite-Draws-Talent.aspx">Diversity In The C-Suite Draws Talent, Prepares Industry For Emerging Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/diversity-in-the-c-suite-the-2009-insurance-woman-of-the-year/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Advocacy is Essential for Gender Equality at Work</title>
		<link>http://www.aowil.com/mens-advocacy-is-essential-for-gender-equality-at-work</link>
		<comments>http://www.aowil.com/mens-advocacy-is-essential-for-gender-equality-at-work#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:45:20 +0000</pubDate>
		<dc:creator>Heidi East McGowan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women in Leadership]]></category>
		<category><![CDATA[Women in Management]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=62</guid>
		<description><![CDATA[Recently released study by Catalyst finds that men&#8217;s advocacy is essential to achieve gender equality at work.  The study recommends that &#8220;organizations can remove barriers by appealing to men’s sense of fairness, providing men with women mentors, exposing men to male leaders who champion inclusion, and inviting men into the discussion through male-only and male/female groups.&#8221;  Not only do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catalyst.org/press-release/147/mens-support-key-to-creating-gender-diversity-in-the-workplace-according-to-catalyst-report" target="_blank">Recently released study</a> by Catalyst finds that men&#8217;s advocacy is essential to achieve gender equality at work.  The study recommends that &#8220;organizations can remove barriers by appealing to men’s sense of fairness, providing men with women mentors, exposing men to male leaders who champion inclusion, and inviting men into the discussion through male-only and male/female groups.&#8221;  Not only do studies show fiscal benefits from gender equality in leadership, but that research shows that men gain significant personal benefits such as better health, freedom to be themselves, and the ability to share financial responsibilities with a spouse or partner when working in a place free of gender bias.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/mens-advocacy-is-essential-for-gender-equality-at-work/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connecting Corporate Performance and Gender Diversity</title>
		<link>http://www.aowil.com/connecting-corporate-performance-and-gender-diversity</link>
		<comments>http://www.aowil.com/connecting-corporate-performance-and-gender-diversity#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:34:57 +0000</pubDate>
		<dc:creator>Heidi East McGowan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Corporate Performance]]></category>
		<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Women in Leadership]]></category>
		<category><![CDATA[Women in Management]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=37</guid>
		<description><![CDATA[A groundbreaking study by Catalyst discovers that companies with the highest representation of women on their top management teams experienced better financial performance than the group of companies with the lowest representation of women in top management.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-43 alignleft" title="bus2-220" src="http://www.aowil.com/wp-content/uploads/2009/04/bus2-220.jpg" alt=" " width="147" height="220" /></p>
<p>A groundbreaking study by <a href="http://www.catalyst.org/file/44/the%20bottom%20line%20connecting%20corporate%20performance%20and%20gender%20diversity.pdf"><strong>Catalyst</strong> </a>discovers that companies with the highest representation of women on their top management teams experienced better financial performance than the group of companies with the lowest representation of women in top management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/connecting-corporate-performance-and-gender-diversity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Girl Power at School but Not at the Office</title>
		<link>http://www.aowil.com/girl-power-at-school-but-not-at-the-office</link>
		<comments>http://www.aowil.com/girl-power-at-school-but-not-at-the-office#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:13:39 +0000</pubDate>
		<dc:creator>Heidi East McGowan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Education and Schools]]></category>
		<category><![CDATA[Hiring and Promotion]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=16</guid>
		<description><![CDATA[Hannah Seligson, a woman in her twenties, discusses the steep learning curve women face as they enter the workplace and leave behind the egalitarian classrooms of college. &#8220;I saw some men, raised in a different era, who refused to take young women seriously, focused on their appearance and gave them the least desirable assignments. Even [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><a href="http://www.aowil.com/wp-content/uploads/2009/04/bus3-220.jpg"><img class="size-full wp-image-46 alignright" title="bus3-220" src="http://www.aowil.com/wp-content/uploads/2009/04/bus3-220.jpg" alt="bus3-220" width="330" height="220" /></a>Hannah Seligson, a woman in her twenties, discusses the steep learning curve women face as they enter the workplace and leave behind the egalitarian classrooms of college.<span style="mso-spacerun: yes;"> </span>&#8220;I saw some men, raised in a different era, who refused to take young women seriously, focused on their appearance and gave them the least desirable assignments. Even in this day and age, I saw women becoming “assistant-ized”— saddled with all the coffee runs and photocopying.&#8221;  <strong><a href="http://www.nytimes.com/2008/08/31/jobs/31pre.html?_r=2&amp;ei=5070&amp;emc=eta1&amp;oref=slogin&amp;oref=slogin">New York Times Interview.</a></strong></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Seligson promotes that perfectionism can lead to paralysis and prevent taking risks.<span style="mso-spacerun: yes;"> </span>She recommends a strategy to reprogram behavior through ‘shock therapy’ that solicits feedback from valuable colleagues and bosses.<span style="mso-spacerun: yes;"> </span>Seligson advises that women promote themselves in the workplace, network, and ask for feedback from respected colleagues to develop mentoring relationships.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Seligson notes that the American Association of University Women found that men who are a year out of college make 20 percent more in weekly pay than their female co-workers do. <span style="mso-spacerun: yes;"> </span>She recommends women ask for pay increases just as their male counterparts do.<span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">More articles and Seligson’s new release, New Girl on the Job, Advice from the Trenches can be found at <strong><a href="http://www.hannahseligson.com">http://www.hannahseligson.com</a>.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/girl-power-at-school-but-not-at-the-office/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Female Stars Succeed in New Jobs</title>
		<link>http://www.aowil.com/how-female-stars-succeed-in-new-jobs</link>
		<comments>http://www.aowil.com/how-female-stars-succeed-in-new-jobs#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Job Effectiveness]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=22</guid>
		<description><![CDATA[Women who are star performers on Wall Street tend to fare better than men after changing jobs. Why? According to HBS professor Boris Groysberg, star women place greater emphasis than men on external business relationships, and conduct better research on potential employers. Plus: Businesswomen asked to share career experiences. Groysberg makes the case that women [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p><a href="http://www.aowil.com/wp-content/uploads/2009/04/bus1-220.jpg"><img class="size-full wp-image-49 alignleft" title="bus1-220" src="http://www.aowil.com/wp-content/uploads/2009/04/bus1-220.jpg" alt=" " width="147" height="220" /></a></p>
<p>Women who are star performers on Wall Street tend to fare better than men after changing jobs. Why? According to HBS professor Boris Groysberg, star women place greater emphasis than men on external business relationships, and conduct better research on potential employers. Plus: Businesswomen asked to share career experiences.<span style="mso-spacerun: yes;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Groysberg makes the case that women are more invested in external than in-house relationships in the workplace. He adds there are four main reasons why star women maintain external focus: uneasy in-house relationships, poor mentorship, neglect by colleagues, and a vulnerable position in the labor market.<span style="mso-spacerun: yes;"> </span>Women increase their portable skills and build a broader network by investing in external business relationships.<span style="mso-spacerun: yes;"> Find out more at <strong><a href="http://hbswk.hbs.edu/item/5949.html">http://hbswk.hbs.edu/item/5949.html</a>.</strong></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Groysberg is seeking input from female readers of HBS Working Knowledge who would be willing to share their experiences on strategies for building successful careers. Please email Groysberg at: bgroysberg@hbs.edu.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/how-female-stars-succeed-in-new-jobs/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Advancement of Women in Leadership</title>
		<link>http://www.aowil.com/hello-world</link>
		<comments>http://www.aowil.com/hello-world#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advancement]]></category>

		<guid isPermaLink="false">http://www.aowil.com/?p=1</guid>
		<description><![CDATA[Welcome to the Advancement of Women in Leadership Web site.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Advancement of Women in Leadership Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aowil.com/hello-world/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

